Optimize machining with 55°-65° cutter series engineered for material diversity:
Maximize machining efficiency with our Standard Milling Cutter Series (55° to 65°), engineered to conquer diverse materials through customized WC substrates and advanced coatings. Each series delivers optimized performance for specific workpiece hardness (HRC), material types, and finishing stages:
50% Longer Tool Life: Coatings like TiAlSiN reduce friction and thermal cracking.
Adaptive Machining: Match substrate grain size (0.4μm/0.8μm WC) to material hardness.
Cost Efficiency: The 60° Series offers affordable TiAlSiN-coated alternatives for HRC≤48 steel.
Cutting Dia (D) | Cutting Len (L1) | Shank Dia (D) | Overall Len (L) | Flutes (F) |
1 | 3 | 4 | 50 | 4 |
1.5 | 4.5 | 4 | 50 | 4 |
2 | 6 | 4 | 50 | 4 |
2.5 | 7.5 | 4 | 50 | 4 |
3 | 9 | 4 | 50 | 4 |
3 | 9 | 3 | 50 | 4 |
3 | 12 | 3 | 75 | 4 |
3 | 15 | 3 | 100 | 4 |
3.5 | 10 | 4 | 50 | 4 |
4 | 10 | 4 | 50 | 4 |
4 | 16 | 4 | 75 | 4 |
4 | 20 | 4 | 100 | 4 |
5 | 13 | 6 | 50 | 4 |
5 | 13 | 5 | 50 | 4 |
5 | 20 | 5 | 75 | 4 |
5 | 25 | 5 | 100 | 4 |
6 | 15 | 6 | 50 | 4 |
6 | 24 | 6 | 75 | 4 |
6 | 30 | 6 | 100 | 4 |
8 | 20 | 8 | 60 | 4 |
8 | 30 | 8 | 75 | 4 |
8 | 35 | 8 | 100 | 4 |
10 | 25 | 10 | 75 | 4 |
10 | 40 | 10 | 100 | 4 |
12 | 30 | 12 | 75 | 4 |
12 | 45 | 12 | 100 | 4 |
14 | 45 | 14 | 100 | 4 |
16 | 45 | 16 | 100 | 4 |
18 | 45 | 18 | 100 | 4 |
20 | 45 | 20 | 100 | 4 |
6 | 45 | 6 | 150 | 4 |
8 | 50 | 8 | 150 | 4 |
10 | 50 | 10 | 150 | 4 |
12 | 60 | 12 | 150 | 4 |
14 | 70 | 14 | 150 | 4 |
16 | 75 | 16 | 150 | 4 |
18 | 75 | 18 | 150 | 4 |
20 | 75 | 20 | 150 | 4 |
2 | 6 | 2 | 50 | 4 |
25 | 45 | 25 | 100 | 4 |
We will provide you with feedback within 24 hours.