High Precision Threading for Hardened and Non-Ferrous Materials
Our metric solid carbide straight flute taps are engineered for high-precision internal threading in a wide range of materials, especially non-ferrous metals, cast iron, and hardened steels up to HRC 55. Manufactured from ultra-fine grain tungsten carbide, these taps provide exceptional wear resistance, rigidity, and dimensional accuracy, making them ideal for CNC high-speed tapping and precision machining applications.
The straight flute design ensures stable chip evacuation in short-threaded blind holes and through-holes, particularly in materials that produce short, broken chips like cast iron and aluminum alloys.
Metric Thread Standards: Compatible with ISO metric pitch (coarse and fine)
Solid Carbide Construction: Superior hardness and heat resistance
Straight Flute Geometry: Ideal for short-chip materials and high-rigidity tapping
High Thread Accuracy: Achieves 6H/6G class internal threads
Optimized for CNC Machines: Designed for high-speed, high-precision threading
Threading cast iron, aluminum alloys, brass, copper, and plastics
Hardened steel components (up to HRC 55) such as dies, molds, and tooling plates
High-volume automotive, aerospace, mold making, and electronics industries
Suitable for blind holes and through-holes with stable chip control
Ultra-long tool life in abrasive or hard materials
Maintains tight tolerance threading across thousands of cycles
Ideal for automated CNC tapping, minimizing downtime
Excellent performance in non-ferrous and brittle materials
Chip control stability for blind and through holes
Use tapping oil or minimum quantity lubrication (MQL) for best performance in hard metals
Suitable for rigid tapping cycles on CNC machines
For high-speed applications, adjust feed rate to avoid overloading the tap
Ensure pre-hole diameter follows recommended drill size for the thread pitch
Thread | Prec. | l | L | LC | D | Z | LK | K |
M1.4×0.3 | 6H | 2P | 42 | 6 | 3 | 3 | 5 | 2.5 |
M1.6×0.35 | 6H | 2P | 42 | 8 | 3 | 3 | 5 | 2.5 |
M1.7×0.35 | 6H | 2P | 42 | 8 | 3 | 3 | 5 | 2.5 |
M1.8×0.35 | 6H | 2P | 42 | 9 | 3 | 3 | 5 | 2.5 |
M2.0×0.4 | 6H | 2P | 42 | 10 | 3 | 3 | 5 | 2.5 |
M2.5×0.45 | 6H | 2P | 42 | 11 | 3 | 3 | 5 | 2.5 |
M3.0×0.5 | 6H | 2P | 52 | 11 | 4 | 3 | 6 | 3.2 |
M3.5×0.6 | 6H | 2P | 52 | 12 | 4 | 3 | 6 | 3.2 |
M4.0×0.7 | 6H | 2P | 55 | 13 | 5 | 3 | 7 | 4 |
M5.0×0.8 | 6H | 2P | 60 | 15 | 5 | 3 | 7 | 4 |
M6.0×1 | 6H | 2P | 65 | 16 | 6 | 3 | 7 | 4.5 |
M8.0×1 | 6H | 2.5P | 73 | 18 | 6.2 | 4 | 8 | 5 |
M8.0×1.25 | 6H | 2.5P | 73 | 18 | 6.2 | 4 | 8 | 5 |
M10×1 | 6H | 2.5P | 75 | 21 | 8 | 4 | 9 | 6 |
M10×1.25 | 6H | 2.5P | 75 | 21 | 8 | 4 | 9 | 6 |
M10×1.5 | 6H | 2.5P | 75 | 21 | 8 | 4 | 9 | 6 |
M12×1.0 | 6H | 2.5P | 83 | 25 | 9 | 4 | 9 | 7 |
M12×1.25 | 6H | 2.5P | 83 | 25 | 9 | 4 | 9 | 7 |
M12×1.5 | 6H | 2.5P | 83 | 25 | 9 | 4 | 9 | 7 |
M12×1.75 | 6H | 2.5P | 83 | 25 | 9 | 4 | 9 | 7 |
M14×1.5 | 6H | 2.5P | 90 | 26 | 10.5 | 4 | 11 | 8 |
M14×2 | 6H | 2.5P | 90 | 26 | 10.5 | 4 | 11 | 8 |
M16×1.5 | 6H | 2.5P | 98 | 29 | 12.5 | 4 | 13 | 10 |
M16×2 | 6H | 2.5P | 98 | 29 | 12.5 | 4 | 13 | 10 |
M18×1.5 | 6H | 2.5P | 100 | 33 | 14 | 4 | 14 | 11 |
M18×2.5 | 6H | 2.5P | 100 | 33 | 14 | 4 | 14 | 11 |
M20×1.5 | 6H | 2.5P | 105 | 33 | 15 | 4 | 15 | 12 |
M20×2.5 | 6H | 2.5P | 105 | 33 | 15 | 4 | 15 | 12 |
We will provide you with feedback within 24 hours.