Solid Carbide Cutter for Left/Right-Hand Threads
The Metric Solid Carbide Full-Profile Thread Mill for Steel is a high-performance threading tool engineered for complete profile thread milling in tough materials such as 45# carbon steel, stainless steel, P20 tool steel, and cast iron. Designed for internal and external, left-hand or right-hand thread creation, this tool is a versatile solution for precision thread machining.
Made from ultra-hard tungsten carbide, this full-tooth thread mill features optimized cutting edges that replicate the entire thread profile in a single pass or with multiple passes, depending on your cycle strategy. The tool delivers excellent dimensional accuracy, clean finishes, and exceptional tool life in even the most demanding environments.
Thread Standard: Metric threads (M-series)
Full-Profile Design: Cuts the complete thread shape (crest, flank, and root)
Thread Directions: Supports both right-hand and left-hand threads
Application Types: Internal and external thread milling on steel materials
Tool Material: Solid tungsten carbide for heat and wear resistance
45# medium carbon steel
Stainless steels (304, 316)
P20 pre-hardened mold steel
Gray and ductile cast iron
Alloy steels and structural metals
Bidirectional Threading – Mill both RH and LH threads with a single tool
Full-Form Accuracy – Reduces need for secondary finishing or passes
High-Speed Operation – Shorter cycle time compared to tapping
Universal Use – Switch easily between internal and external threads
Long Tool Life – Handles tough steels with excellent wear resistance
Use G76/G02/G03 cycles for helical interpolation in CNC machines
Apply high-pressure coolant or MQL when machining stainless or P20
Select coating based on workpiece material for optimal heat management
Always verify clearance depth for full-profile tools in blind holes
Adjust feeds and speeds based on thread pitch and material hardness
M coarse | M fine | P (mm) | d1 (mm) | L1 (mm) | D (mm) | L (mm) | F (mm) | Drill dia. (mm) |
---|---|---|---|---|---|---|---|---|
M1.6×0.35 | 0.35 | 1.2 | 3.5 | 4 | 50 | 3 | 1.25 | |
M2×0.4 | 0.4 | 1.54 | 5 | 4 | 50 | 3 | 1.6 | |
M2.5×0.45 | 0.45 | 1.96 | 6 | 4 | 50 | 3 | 2.05 | |
M3×0.5 | 0.5 | 2.4 | 7.5 | 4 | 50 | 3 | 2.5 | |
M3.5×0.6 | 0.6 | 2.75 | 8.5 | 4 | 50 | 3 | 2.9 | |
M4×0.5 | 0.5 | 3 | 8 | 4 | 50 | 3 | 3.5 | |
M4×0.7 | 0.7 | 3.15 | 10 | 4 | 50 | 3 | 3.3 | |
M4.5×0.75 | 0.75 | 3.4 | 9 | 4 | 50 | 3 | 3.75 | |
M5×0.5 | 0.5 | 3.9 | 12 | 4 | 50 | 3 | 4.5 | |
M5×0.8 | 0.8 | 3.95 | 12 | 4 | 50 | 3 | 4.2 | |
M5×0.8 | 0.8 | 3.9 | 13 | 6 | 50 | 3 | 4.2 | |
M6×0.5 | 0.5 | 4.8 | 13 | 6 | 50 | 3 | 5.5 | |
M6×0.75 | 0.75 | 3.9 | 12 | 4 | 50 | 3 | 5.25 | |
M6×1.0 | 1 | 3.95 | 12 | 4 | 50 | 3 | 5 | |
M6×1.0 | 1 | 4.75 | 13 | 6 | 50 | 3 | 5 | |
M8×0.5 | 0.5 | 5.9 | 16 | 6 | 60 | 3 | 7.5 | |
M8×0.75 | 0.75 | 5.95 | 18 | 6 | 60 | 3 | 7.25 | |
M8×1.0 | 1 | 5.95 | 15 | 6 | 60 | 3 | 7 | |
M8×1.25 | 1.25 | 5.9 | 18 | 6 | 60 | 3 | 6.75 | |
M10×0.5 | 0.5 | 7.9 | 20 | 8 | 65 | 4 | 9.5 | |
M10×0.75 | 0.75 | 7.9 | 22 | 8 | 65 | 4 | 9.25 | |
M10×1.0 | 1 | 7.95 | 22 | 8 | 65 | 4 | 9 | |
M10×1.25 | 1.25 | 7.9 | 20 | 8 | 65 | 4 | 8.75 | |
M10×1.5 | 1.5 | 7.7 | 22 | 8 | 65 | 4 | 8.5 | |
M12×0.5 | 0.5 | 9.95 | 25 | 10 | 75 | 4 | 11.5 | |
M12×0.75 | 0.75 | 9.95 | 20 | 10 | 75 | 4 | 11.25 | |
M12×1.0 | 1 | 9.9 | 28 | 10 | 75 | 4 | 11 | |
M12×1.25 | 1.25 | 9.9 | 25 | 10 | 75 | 4 | 10.75 | |
M12×1.5 | 1.5 | 9.4 | 24 | 10 | 75 | 4 | 10.5 | |
M12×1.75 | 1.75 | 9.5 | 25 | 10 | 75 | 4 | 10.25 | |
M14×0.5 | 0.5 | 11.9 | 30 | 12 | 75 | 4 | 13.5 | |
M14×1.0 | 1 | 11.9 | 30 | 12 | 75 | 4 | 13 | |
M14×1.5 | 1.5 | 9.9 | 25 | 10 | 75 | 4 | 12.5 | |
M14×1.5 | 1.5 | 11.2 | 30 | 12 | 75 | 4 | 12.5 | |
M14×2.0 | 2 | 9.9 | 30 | 10 | 75 | 4 | 12 | |
M14×2.0 | 2 | 11.2 | 30 | 12 | 75 | 4 | 12 | |
M16×1.5 | 1.5 | 12 | 30 | 12 | 75 | 4 | 14.5 | |
M16×2.0 | 2 | 11.9 | 30 | 12 | 75 | 4 | 14 | |
M18×2.0 | 2 | 13.9 | 33 | 14 | 100 | 4 | 16 | |
M18×2.5 | 2.5 | 13.9 | 33 | 14 | 100 | 5 | 15.5 | |
M20×1.5 | 1.5 | 15.95 | 40 | 16 | 100 | 5 | 18.5 | |
M20×1.0 | 1 | 16 | 40 | 16 | 100 | 5 | 19 | |
M20×2.0 | 2 | 15.95 | 40 | 16 | 100 | 5 | 18 | |
M20×2.5 | 2.5 | 15.9 | 40 | 16 | 100 | 5 | 17.5 | |
M24×3.0 | 3 | 15.9 | 40 | 16 | 100 | 5 | 21 | |
M30×2.0 | 2 | 20 | 40 | 20 | 100 | 5 | 28 | |
M30×3.5 | 3.5 | 15.9 | 40 | 16 | 100 | 5 | 26.5 | |
M36×4.0 | 4 | 20 | 40 | 20 | 100 | 5 | 32 |
We will provide you with feedback within 24 hours.