High-Performance Threading for Blind Holes and Difficult Materials
Our metric solid carbide forming taps (also known as roll taps or cold forming taps) are designed for chip-free internal threading in ductile materials such as aluminum alloys, copper, brass, soft steels, and stainless steels. Unlike traditional cutting taps, forming taps displace material rather than remove it, producing stronger, smoother threads with excellent surface finish.
Made from ultra-fine grain solid tungsten carbide, our forming taps are built for high-speed CNC tapping in demanding production environments. They are especially effective in blind hole applications, where chip control and thread integrity are critical.
No Chip Formation: Ideal for chip-free machining in ductile materials
ISO Metric Thread Standards: Available in M1 to M18 (coarse and fine pitch)
High Strength Threads: Work-hardens material for improved thread durability
Solid Carbide Construction: Outstanding wear resistance and heat stability
Polished Forming Lobes: Reduces friction, improves surface finish and thread quality
High-Speed Tapping: Suitable for rigid tapping on CNC machining centers
Thread forming in aluminum, brass, copper, carbon steel, stainless steel
Used in automotive, electronics, aerospace, medical devices, mold components
Ideal for blind holes in mass production and automated machining lines
Performs well in lubricated or MQL environments with stable machine spindles
No chips = no clogging = ideal for blind holes
Produces stronger, smoother threads than cutting taps
Longer tool life due to reduced wear and no cutting edge degradation
High consistency and thread quality in automated CNC environments
Environmentally friendly – less coolant and no chip disposal required
Requires properly sized pilot hole (typically larger than for cutting taps)
Best suited for materials with elongation ≥ 10%
Use cutting oil, emulsion, or MQL to reduce friction and improve surface finish
Not recommended for brittle materials or those that do not cold-form well (e.g. cast iron)
Thread | Prec. | l | L | D | LC | T | Z | LK | K |
M1.0×0.25 | RH4 | 1P | 42 | 3 | 5 | 4 | / | 5 | 2.5 |
M1.2×0.25 | RH4 | 1P | 42 | 3 | 5.5 | 4 | / | 5 | 2.5 |
M1.4×0.3 | RH4 | 1P | 42 | 3 | 6 | 4 | / | 5 | 2.5 |
M1.6×0.35 | RH4 | 1P | 42 | 3 | 8 | 4 | / | 5 | 2.5 |
M1.7×0.35 | RH4 | 1P | 42 | 3 | 8 | 4 | / | 5 | 2.5 |
M1.8×0.35 | RH4 | 1P | 42 | 3 | 9 | 4 | / | 5 | 2.5 |
M2.0×0.4 | RH4 | 1.5P | 42 | 3 | 10 | 4 | / | 5 | 2.5 |
M2.5×0.45 | RH4 | 1.5P | 42 | 3 | 11 | 4 | / | 5 | 2.5 |
M3.0×0.5 | RH5 | 1.5P | 52 | 4 | 11 | 4 | / | 6 | 3.2 |
M3.5×0.6 | RH6 | 1.5P | 52 | 4 | 12 | 4 | / | 6 | 3.2 |
M4.0×0.7 | RH6 | 1.5P | 55 | 5 | 12 | 4 | 2 | 7 | 4 |
M5.0×0.8 | RH6 | 1.5P | 60 | 5 | 15 | 4 | 2 | 7 | 4 |
M6.0×1 | RH6 | 1.5P | 65 | 6 | 16 | 4 | 4 | 7 | 4.5 |
M8.0×1 | RH6 | 1.5P | 73 | 6.2 | 18 | 6 | 6 | 8 | 5 |
M8.0×1.25 | RH6 | 1.5P | 73 | 6.2 | 18 | 6 | 6 | 8 | 5 |
M10×1 | RH7 | 2P | 75 | 8 | 21 | 6 | 6 | 9 | 6 |
M10×1.25 | RH7 | 2P | 75 | 8 | 21 | 6 | 6 | 9 | 6 |
M10×1.5 | RH7 | 2P | 75 | 8 | 21 | 6 | 6 | 9 | 6 |
M12×1.0 | RH7 | 2P | 83 | 9 | 22 | 6 | 6 | 9 | 7 |
M12×1.25 | RH7 | 2P | 83 | 9 | 25 | 6 | 6 | 9 | 7 |
M12×1.5 | RH7 | 2P | 83 | 9 | 25 | 8 | 8 | 9 | 7 |
M12×1.75 | RH8 | 2P | 83 | 9 | 25 | 8 | 8 | 9 | 7 |
M14×1.5 | RH9 | 2P | 90 | 10.5 | 26 | 8 | 8 | 11 | 8 |
M14×2 | RH10 | 2P | 90 | 10.5 | 26 | 8 | 8 | 11 | 8 |
M16×1.5 | RH9 | 2P | 98 | 12.5 | 29 | 8 | 8 | 13 | 10 |
M16×2 | RH10 | 2P | 98 | 12.5 | 29 | 8 | 8 | 13 | 10 |
M18×1.5 | RH9 | 2P | 100 | 14 | 33 | 8 | 8 | 14 | 11 |
M18×2.5 | RH10 | 2P | 100 | 14 | 33 | 8 | 8 | 14 | 11 |
We will provide you with feedback within 24 hours.