High-Performance Threading for Blind Holes and Difficult Materials
Our metric solid carbide spiral flute taps are optimized for precision internal threading in blind holes, especially in non-ferrous metals, alloy steels, aluminum, copper, and stainless steel. Made from ultra-fine grain tungsten carbide, these taps provide exceptional wear resistance, cutting edge sharpness, and long tool life — even at high spindle speeds on CNC machining centers.
The spiral flute geometry effectively lifts chips out of blind holes, preventing clogging and ensuring smooth, accurate threads. Suitable for both coarse and fine pitch metric threads, this tap is ideal for high-volume production environments where dimensional accuracy and process stability are critical.
Metric Thread Standards: Supports ISO metric threads (M1.4–M20), both coarse and fine pitch
Spiral Flute Design: Ideal for blind hole threading – efficient chip evacuation upward
High Precision: Delivers thread tolerance class 6H
Solid Carbide Material: Excellent wear resistance, hardness, and rigidity
High-Speed Compatible: Perfect for CNC tapping and automated machining
Internal thread tapping in aluminum alloys, copper, brass, carbon steel, stainless steel, and alloy steel
Precision tapping in blind holes with high chip load
Commonly used in automotive, aerospace, mold making, electronics, and medical parts manufacturing
Compatible with vertical and horizontal CNC machines, machining centers, and tapping units
Excellent chip evacuation in blind holes
High wear resistance for long service life in tough materials
Stable threading quality even at high RPM
Reduces risk of tap breakage and thread deformation
Improves process efficiency in automated production
Ensure recommended pilot hole diameter is drilled before tapping
Use cutting fluid or MQL (Minimum Quantity Lubrication) depending on material
For harder materials or fine threads, reduce feed rate to extend tool life
Use rigid tapping mode for best accuracy on CNC machines
Thread | Prec. | l | L | LC | D | Z | A | LK | K |
M1.4×0.3 | 6H | 1.5P | 42 | 6 | 3 | 2 | 35 | 5 | 2.5 |
M1.6×0.35 | 6H | 1.5P | 42 | 8 | 3 | 2 | 35 | 5 | 2.5 |
M1.7×0.35 | 6H | 1.5P | 42 | 8 | 3 | 2 | 35 | 5 | 2.5 |
M1.8×0.35 | 6H | 1.5P | 42 | 9 | 3 | 2 | 35 | 5 | 2.5 |
M2.0×0.4 | 6H | 1.5P | 42 | 10 | 3 | 2 | 35 | 5 | 2.5 |
M2.5×0.45 | 6H | 1.5P | 42 | 11 | 3 | 2 | 35 | 5 | 2.5 |
M3.0×0.5 | 6H | 2P | 52 | 11 | 4 | 3 | 30 | 6 | 3.2 |
M3.5×0.6 | 6H | 2P | 52 | 12 | 4 | 3 | 30 | 6 | 3.2 |
M4.0×0.7 | 6H | 2P | 55 | 13 | 5 | 3 | 30 | 7 | 4 |
M5.0×0.8 | 6H | 2P | 60 | 15 | 5 | 3 | 30 | 7 | 4 |
M6.0×1 | 6H | 2.5P | 65 | 16 | 6 | 3 | 30 | 7 | 4.5 |
M8.0×1 | 6H | 2.5P | 73 | 18 | 6.2 | 3 | 30 | 8 | 5 |
M8.0×1.25 | 6H | 2.5P | 73 | 18 | 6.2 | 3 | 30 | 8 | 5 |
M10×1 | 6H | 2.5P | 75 | 21 | 8 | 3 | 30 | 9 | 6 |
M10×1.25 | 6H | 2.5P | 75 | 21 | 8 | 3 | 30 | 9 | 6 |
M10×1.5 | 6H | 2.5P | 75 | 21 | 8 | 3 | 30 | 9 | 6 |
M12×1.0 | 6H | 2.5P | 83 | 25 | 9 | 4 | 15 | 9 | 7 |
M12×1.25 | 6H | 2.5P | 83 | 25 | 9 | 4 | 15 | 9 | 7 |
M12×1.5 | 6H | 2.5P | 83 | 25 | 9 | 4 | 15 | 9 | 7 |
M12×1.75 | 6H | 2.5P | 83 | 25 | 9 | 4 | 15 | 9 | 7 |
M14×1.5 | 6H | 2.5P | 90 | 26 | 10.5 | 4 | 15 | 11 | 8 |
M14×2 | 6H | 2.5P | 90 | 26 | 10.5 | 4 | 15 | 11 | 8 |
M16×1.5 | 6H | 2.5P | 98 | 29 | 12.5 | 4 | 15 | 13 | 10 |
M16×2 | 6H | 2.5P | 98 | 29 | 12.5 | 4 | 15 | 13 | 10 |
M18×1.5 | 6H | 2.5P | 100 | 33 | 14 | 4 | 15 | 14 | 11 |
M18×2.5 | 6H | 2.5P | 100 | 33 | 14 | 4 | 15 | 14 | 11 |
M20×1.5 | 6H | 2.5P | 105 | 33 | 15 | 4 | 15 | 15 | 12 |
M20×2.5 | 6H | 2.5P | 105 | 33 | 15 | 4 | 15 | 15 | 12 |
We will provide you with feedback within 24 hours.